The ruling National Resistance Movement (NRM) party has recorded majority seats in the recently concluded LCV District Chairperson and City Mayoral races.
According to preliminary information that this website has received, the NRM won 85 out of the available 146 positions from 134 districts.
Independents scooped 23 seats in the LCV polls (17.2), the National Unity Platform (NUP) won 11 seats (8.2%), the Forum for Democratic Change (FDC) won 07 seats (5.2%), Uganda People’s Congress (UPC) won 05 seats (3.7%), Democratic Party (DP) won 02 seats representing 3.7% while Gen. Muntu’s Alliance for National Transformation won 01 seat (0.7%).
No | Name | District/City | Party |
1. | Abel Bizimana | Kisoro | NRM |
2. | Eliphaz Bukombi Muhindi | Kasese | NRM |
3. | Asraf Mambu | Koboko | NRM |
4. | Patrick Kintu Kisekulo | Kyotera | IND |
5. | Martin Ssejjembe Ssendegge | Mpigi | NUP |
6. | Nelson Nshangabashe | Kabale | NRM |
7. | Guruli Livingston | Sironko | FDC |
8. | Cosmas Byaruhanga | Masindi | NRM |
9. | Lakony Fred | Amuru | FDC |
10. | Kajojo Sam | Kanungu | IND |
11. | Gabula Ezrah | Iganga | NRM |
12. | Robert Kakwerere | Rukiga | NRM |
13. | Kanaabi Jimmy | Buikwe | FDC |
14. | Apili James | Dokolo | FDC |
15. | Karungi James | Kamwenge | IND |
16. | Oyullu James | Zombo | NRM |
17. | Jaffari Bassajjabalaba | Bushenyi | NRM |
18. | Odongo DK | Alebtong | UPC |
19. | Dan Mukago | Kiruhura | NRM |
20. | Francis Abolla | Otuke | FDC |
21. | Odongo Asanti | Apac | UPC |
22. | Mucunguzi Sam | Ntungamo | NRM |
23. | Kiviri Godfrey | Gomba | NRM |
24. | Geoffrey Ocen | Amolatar | UPC |
25. | Omolo Geoffrey | Katakwi | IND |
26. | Kyomukama Geoffrey | Rukungiri | NRM |
27. | Olemkan Moses | Bukedia | NRM |
28. | Edugu Joshua | Soroti | FDC |
29. | Mugisha Patrick | Mityana | NUP |
30. | Alex Ogwal | Kwania | UPC |
31. | Rubihayo Gilbert | Kyenjojo | |
32. | Emmanuel Olombi | Nebbi | NRM |
33. | Matia Lwanga Bwanika | Wakiso | NUP |
34. | Erastus Kibirango | Luweero | NUP |
35. | Kamoti Wasungui | Bududa | NRM |
36. | Samuel Sekamwa | Rakai | IND |
37. | Peter Bakaluba Mukasa | Mukono | NUP |
38. | Michael Ntambi | Mubende | NRM |
39. | Kassim Namugali | Mbale City | FDC |
40. | Kosea Kimono | Manafwa | NRM |
42. | Maffabi Muhammed | Mbale | IND |
43. | Steven Kasyaba | Rubanda | NRM |
44. | Bishop Frank Tibagendeka | Mayuge | IND |
45. | Samuel Okello | Kalaki | NRM |
46. | EKesu Victor | Kaberamaido | NRM |
47. | Nelson Mandela Emelk | Kumi | NRM |
48. | Mike Odongo | Ngora | IND |
49. | Kitata Ibrahim | Lwengo | NRM |
50. | Ssemakula Rajab | Kalangala | NUP |
51. | Feffeka Sserubogo | Kayunga | NUP |
52. | Mugasho Richard | Rwampara | NRM |
53. | Nyombi Mukibi | Kalungu | NUP |
54. | Rashida Nambowa | Butambala | NRM |
55. | Steven Ochola | Serere | NRM |
56. | James Okurut | Butebo | NRM |
57. | Annet Nanduttu | Bulambuli | NRM |
58. | Kosea Kigayi Kimono | Manafwa | NRM |
59. | Jackson Wakweika | Namisindwa | NRM |
60. | Ronald Mutegeki | Bundibugyo | NRM |
61. | Stephen Mugeni Wasike | Busia | NRM |
62. | Alfred Okuonzi | Arua | NRM |
63. | Richard Rwabuhinga | Kabarole | NRM |
64. | Sam Wadri | Arua City | NRM |
65. | Wilfred Saka | Terego | ANT |
66. | Joshua Edogu | Soroti City | FDC |
67. | Brian Kaboyo | Hoima City | NRM |
68. | Kadiri Kirungi | Hoima | NRM |
69. | Peter Banura | Kikuube | NRM |
70. | Sam Atul | Lira City | IND |
71. | Moses Awany | Kole | UPC |
72. | Richard Cox Okello | Lira | NRM |
73. | Yosia Ndibwami Bahunga | Kagadi | NRM |
74. | Godfrey Muwonge | Kibaale | NRM |
75. | Joseph Sentayi Senkusu | Kakumiro | NRM |
76. | Jemima Buhanda | Sheema | NRM |
77. | Deogratius Atuhaire | Buhweju | IND |
78. | Robert Kanusu | Jinja City | NRM |
79. | Robert Kakyebezi Mugabe | Mbarara City | NRM |
80. | Turahi Tuhairwe Alone | Isingiro | NRM |
81. | Koomu Kiwanuka | Nakaseke | NRM |
82. | Moses Olemukan | Bukedea | IND |
83. | Davidson Kasaija | Bugiri | NRM |
84. | Shafiq Muziransa | Bugweri | NRM |
85. | Charles Kanakulya | Buyende | NRM |
86. | Simon Wakaaze | Luuka | NRM |
87. | Erias Lukwago | Kampala City | FDC |
88. | Adrian Wasswa Ddungu | Buvuma | NRM |
89. | Alfred Okwonga | Gulu City | NRM |
90. | Micheal Lakony | Amuru | FDC |
91. | Peter Okello Okao | Omoro | NRM |
92. | Emmanuel Orach | Nwoya | NRM |
93. | Christopher Opio Ateker | Gulu | NRM |
94. | Orik Okello | Lira | NRM |
95. | Florence Namayanja | Masaka | NUP |
96. | Fred Lukumu | Buliisa | IND |
97. | Andrew Lukyamuzi Batamyeto | Masaka | NUP |
98. | Abdul Mutalib Asiku | Yumbe | NRM |
99. | Joseph Lobot | Amudat | NRM |
100. | John Nangiro | Nakapiripirit | NRM |
101. | Paul Loote | Kotido | NRM |
102. | David Koriang | Moroto | NRM |
103. | Jino Meeri | Kaabong | IND |
104. | Juventin Omara | Abim | NRM |
105. | John Paul Kodet | Napak | NRM |
106. | Paul Lokol | Nabilatuk | NRM |
107. | Felix Lochale | Karenga | NRM |
108. | Fred Muhangi | Lyantonde | NRM |
109. | Mathias L. Bwanika | Wakiso | NUP |
This LIST is being updated.