After COVID-19 pandemic hit the global landscape, Uganda specifically was not left out with most of its economic sectors left plummeting. The construction sector was not left out, construction materials whose raw materials are imported from out side Uganda caused a disruption in the manufacture of some of the materials especially steel and other steel products.
Today we bring you some of the prices of construction materials in Uganda on the market at the moment.
Attached
Material | Unit | Price (UGX) |
Steel Reinforcements (Roofings) | ||
8mm | Per pc | 17,600 (VAT inclusive) |
10mm | Per pc | 25,700 ((VAT inclusive) |
12mm | Per pc | 38,400 (VAT inclusive) |
16mm | Per pc | 66,300 (VAT inclusive) |
20mm | Per pc | 103,700 (VAT inclusive) |
25mm | per | 161,500 (VAT inclusive) |
BRC A142 (5.5mm) | Per roll | 801,000(VAT inclusive) |
BRC A142 (6mm) | Per roll | 966,400 |
Binding wire (25kgs) | 1 roll | 103,400 (VAT inclusive) |
Nails (3’ and 422’) 50kgs | 1 bag | 168,300 |
Clay burnt bricks | each | 350 (delivered to site) |
Solid Concrete blocks (400mmx400x200mm) | each | 3800 |
Blocks 400x200x150 | each | 3200 |
Hollow blocks | Each | 2800-3300 |
Facing bricks | Each | 720 (VAT inclusive) |
Maxpans (6’’) | each | 3900(including VAT) |
Iron sheets (Versatile IT4 G-26) | Per meter | 20,800 (VAT inclusive |
Material | Unit | Price (UGX) |
Cement | bag | 27,000-31,000 |
Lake Sand | Forward truck | 280,000 |
Plaster sand | Forward truck | 240,000 |
Machine crushed aggregates | Forward truck | 350,000 |
Hardcore | Forward truck | 300,000 |
Murrum | Per tonne | 20,000 |
Pavers | Per square meter | 35,000 |
Floor tiles (400X400) Goodwill | Per square meter | 30,000 |
Wall tiles (250×400) | Per square meter | 22,000 |
Terrazzo | Per sqm | 70,000-85,000(include labor) |
Timber solid doors (0.9×2.4m) including frame | each | 650,000 – 750,000 |
Aluminum windows | Per sqm | 370,000 (include fixing) |
Steel windows | Per sqm | 180,000 – 250,000 (inducing fixing) |
Toilet seat set (SAWA) | pc | 250,000 – 350,000 |
Wash hand basin with pedestal | pc | 120,000- 180,000 |
Material | Unit | Price (UGX) |
Pait (Weather guard) | 20L bucket | 240,000 |
Under coat paint | 20L jerrycan | 45,000 – 50,000 |
Aquilla silk vinyl paint | 20L | 210,000 |
Bituminous paint | 140,000 | |
Facing Stone slates | Per sqm | 40,000 |
Conduit pipes | each | 4000 (excluding VAT) |
PPR pipes PN16 | each | 8,000 (excluding VAT) |
1000L water tank | each | 240,000 |
Material | Unit | Price (UGX) |
Timber (4×2) Kharitus | each | 5000 |
Timber 6x2x10 | each | 7200 |
Timber 4x3x10ft | each | 7200 |
For any consultations and supplies call/WhatsApp; 0706998176